Taskbrand V40 HW DRC, 10"X12", Centerpull Roll, Grabbox
Cloth-like feel
Highly absorbent
Low lint
Unique stretch and softness
Glass and mirror cleaning
Machine and tool cleaning
Staining
Wiping up oil, grease and water
General purpose cleaning
Hand wiping
Taskbrand V40 HW DRC, 10"X12", Centerpull Roll, Grabbox
$15.23
15.23
Have a question?
200/BOX (N-V040CG)
Heavy weight DRC substrate
PRODUCT #
N-V040CGW
Document |
---|
SKU | N-V040CGW |
---|---|
Case Depth | 8.1" |
Case Gross Weight | 3.9 lb. |
Case Height | 10.3" |
Case Width | 8.1" |
Cases Per Pallet | 216 |
Color | White |
Country Of Origin | US |
GTIN ITF 14 | 10075289717021 |
Inner Packing | 200/box |
Pack | 1 box/case |
Quantity | 1 |
Size | 10" x 12" |
UPC | 075289717024 |
N-V040CGW-8
Document |
---|
SKU | N-V040CGW-8 |
---|---|
Case Depth | 16.75 |
Case Gross Weight | 25.37 |
Case Height | 21.38 |
Case Width | 16.75 |
Cases Per Pallet | 24 |
Color | White |
Cube | 3.47 |
GTIN ITF 14 | 20075289717028 |
Hi Layers Per Pallet | 4 |
Inner Packing | 200/rl |
Pack | 1 rl/bx - 8 bx/cs |
Selling Unit | Case |
Size | 10" x 12" |
Ti Qty Per Layer | 6 |
N-V040CGW2-4
Document |
---|
SKU | N-V040CGW2-4 |
---|---|
Case Depth | 20.50 |
Case Gross Weight | 13.98 |
Case Height | 8.80 |
Case Width | 17.10 |
Cases Per Pallet | 54 |
Color | White |
Cube | 1.79 |
Hi Layers Per Pallet | 6 |
Inner Packing | 200/rl |
Pack | 1 rl/bx - 4 bx/cs |
Selling Unit | Case |
Size | 10" x 12" |
Ti Qty Per Layer | 9 |
N-GV040CGW
Document |
---|
SKU | N-GV040CGW |
---|---|
Case Depth | 8.13 |
Case Gross Weight | 3.17 |
Case Height | 10.25 |
Case Width | 8.13 |
Cases Per Pallet | 216 |
Color | White |
Cube | .39 |
GTIN ITF 14 | 10075289551960 |
Hi Layers Per Pallet | 9 |
Inner Packing | 200/rl |
Pack | 1 rl/bx |
Selling Unit | Case |
Size | 10" x 12" |
Ti Qty Per Layer | 24 |
UPC | 075289551963 |
N-V040CGB
Document |
---|
SKU | N-V040CGB |
---|---|
Color | Blue |
Inner Packing | 200 sheets/roll |
Pack | 1 roll/case |
Size | 10" x 12" |