SaniWorks® EPS Towels
(quat or chlor) to the wiping surface
Sanitizer compatible (quat or chlor)
Soft, cloth-like feel
Rinses easily and will not stain like a cloth towel
Great for cleaning tables, countertops and washing dishes with the addition of a sanitizing solution
Designed to be reusable (lasts 5-7 days); priced to be disposable
Comes in 2 popular sizes: 13"x21" and 13"x17"
Color
White (N-F420QCW)
Document |
---|
SKU | N-F420QCW |
---|---|
Case Depth | 13.69 |
Case Gross Weight | 4.64 |
Case Height | 7.19 |
Case Width | 11.38 |
Color | White |
Cube | .65 |
GTIN ITF 14 | 10075289552875 |
Pack | 150/cs |
Size | 13"x21" |
UPC | 075289552878 |
Blue (N-F420QCB)
Document |
---|
SKU | N-F420QCB |
---|---|
Case Depth | 13.69 |
Case Gross Weight | 4.64 |
Case Height | 7.19 |
Case Width | 11.38 |
Color | Blue |
Cube | .65 |
GTIN ITF 14 | 10075289552882 |
Pack | 150/cs |
Size | 13"x21" |
UPC | 075289552885 |
Salmon (N-F420QCS)
Document |
---|
SKU | N-F420QCS |
---|---|
Case Depth | 13.69 |
Case Gross Weight | 4.64 |
Case Height | 7.19 |
Case Width | 11.38 |
Color | Salmon |
Cube | .65 |
GTIN ITF 14 | 10075289552899 |
Pack | 150/cs |
Size | 13"x21" |
UPC | 075289552892 |
Yellow (N-F420QCY)
Document |
---|
SKU | N-F420QCY |
---|---|
Case Depth | 13.69 |
Case Gross Weight | 4.64 |
Case Height | 7.19 |
Case Width | 11.38 |
Color | Yellow |
Cube | .65 |
GTIN ITF 14 | 10075289552943 |
Pack | 150/cs |
Size | 13"x21" |
UPC | 075289552946 |
Blue (N-F420QCB3)
Document |
---|
SKU | N-F420QCB3 |
---|---|
Case Depth | 13.44 |
Case Gross Weight | 3.50 |
Case Height | 6.69 |
Case Width | 9.63 |
Color | Blue |
Cube | .50 |
GTIN ITF 14 | 10075289552905 |
Pack | 150/cs |
Size | 13"x17" |
UPC | 075289552908 |
Yellow (N-F420QCY3)
Document |
---|
SKU | N-F420QCY3 |
---|---|
Case Depth | 13.44 |
Case Gross Weight | 3.50 |
Case Height | 6.69 |
Case Width | 9.63 |
Color | Yellow |
Cube | .50 |
GTIN ITF 14 | 10075289552912 |
Pack | 150/cs |
Size | 13"x17" |
UPC | 075289552915 |
White (N-F420QCW3)
Document |
---|
SKU | N-F420QCW3 |
---|---|
Case Depth | 13.44 |
Case Gross Weight | 3.50 |
Case Height | 6.69 |
Case Width | 9.63 |
Color | White |
Cube | .50 |
GTIN ITF 14 | 10075289552929 |
Pack | 150/cs |
Size | 13"x17" |
UPC | 075289552922 |
Salmon (N-F420QCS3)
Document |
---|
SKU | N-F420QCS3 |
---|---|
Case Depth | 13.44 |
Case Gross Weight | 3.50 |
Case Height | 6.69 |
Case Width | 9.63 |
Color | Salmon |
Cube | .50 |
GTIN ITF 14 | 10075289552936 |
Pack | 150/cs |
Size | 13"x17" |
UPC | 075289552939 |
Yellow (N-F420QCY4)
Document |
---|
SKU | N-F420QCY4 |
---|---|
Case Depth | 9.00 |
Case Gross Weight | 7 lbs. |
Case Height | 13.50 |
Case Width | 12.50 |
Cases Per Pallet | 72 |
Color | Yellow |
Cube | .90 |
GTIN ITF 14 | 10075289553629 |
Hi Layers Per Pallet | 6 |
Pack | 300/cs |
Selling Unit | Case |
Size | 13" x 17" |
Ti Qty Per Layer | 12 |
UPC | 075289553622 |